WMCA Scholarship Application
Have you ever felt like you don’t know which way to look to find the answers? The Clerk and Treasurer’s Institute in Green Bay is a great place to learn the skills you need to be the best Clerk you can be. Any Clerk planning to attend the Clerk’s Institute may apply for a scholarship to help with the cost. Applications must be postmarked by April 15th. All Clerk’s or Deputy Clerk’s are encouraged to apply for a scholarship no matter which year of the institute you are in.
In 2009 - the WMCA gave out over $4,000 in scholarships from their own funds. We also solicited our vendors and we received almost $7,000 in scholarships.
| SCHOLARSHIP | AMOUNT |
|---|---|
| Atkisson Award | $644.00 |
| Tom Letko Memorial Scholarship | $644.00 |
| WCEF - 3rd Year | $644.00 |
| WCEF - Master Academy-Full | $509.00 |
| WMCA | $509.00 |
| WMCA | $419.00 |
| WCEF - Master Academy Tuition | $329.00 |
| WMCA | $150.00 |
| WMCA | $135.00 |
| WMCA | $100.00 |
| WMCA | $100.00 |
| WMCA | $100.00 |
| WMCA | $100.00 |
| WMCA | $100.00 |
Total Scholarships from WMCA: |
$4,483.00 |
| Vendor Donated Scholarships | |
| Accurate Appraisal | $644.00 |
| Ehlers & Associates | $644.00 |
| Johnson Block | $644.00 |
| MBIA | $644.00 |
| MBIA | $644.00 |
| Robert W. Baird | $644.00 |
| Rural Mutual | $644.00 |
| Virchow Krause | $644.00 |
| Kerber Rose | $419.00 |
| Workhorse | $419.00 |
| Workhorse | $419.00 |
| Workhorse | $329.00 |
| Computer Technologies | $128.00 |
| Veirbicher | $ 50.00 |
Total Scholarships from Vendors: |
$6,916.00 |
| TOTAL 2009 SCHOLARSHIPS | $11,399.00 |
Click here to download the WMCA Scholarship application
It is also printed in the January Quill.